test keb
Orders
8
—
Qty
8
Sum of matched items
Gross Sales
Rp0
Before refunds
Net Sales
Rp0
After refunds
| Date | Order | Items | Qty | Total | Status | Payment |
|---|---|---|---|---|---|---|
| 2026-02-22 12:10 | #9608 | CONTOH ×1 | 1 | Rp0 | Selesai | |
| 2026-02-17 16:33 | #9584 | CONTOH ×1 | 1 | Rp0 | Selesai | |
| 2026-02-03 21:55 | #9570 | CONTOH ×1 | 1 | Rp0 | Selesai | |
| 2026-01-28 09:31 | #9535 | CONTOH ×1 | 1 | Rp0 | Selesai | |
| 2026-01-21 09:17 | #9488 | CONTOH ×1 | 1 | Rp0 | Selesai | |
| 2026-01-21 08:24 | #9487 | CONTOH ×1 | 1 | Rp0 | Selesai | |
| 2026-01-17 14:38 | #9411 | CONTOH ×1 | 1 | Rp0 | Selesai | |
| 2026-01-15 08:20 | #9380 | CONTOH ×1 | 1 | Rp0 | Selesai |

